2025 MARCH BREAK / SPRING DEVELOPMENTAL PROGRAM Sessions are $35 and all ages unless otherwise indicated FULL = RED NEARLY FULL= ORANGE AVAILABLE = BLACK FOR LAST MINUTE – TEXT 613-791-8084 | ||||
DATE | SESSION TYPE | ARENA | ||
THUR MAR 20 at 5:00PM | POWER EDGE + EVADE & PROTECT | PINECREST | ||
THUR MAR 20 at 6:00PM | POWER EDGE + SMALL AREA GAMES | PINECREST | ||
TUES MAR 25 at 4:15PM | POWER EDGE + SHOOT TO SCORE | WALTER BAKER | ||
THUR MAR 27 at 5:00PM | POWER EDGE + PUCK HANDLING | MINTO | ||
THUR MAR 27 at 6:00PM | COACH ASSIST FULL ICE | MINTO | ||
TUE APR 1 at 5:00PM | POWER EDGE + HOCKEY DRILLS | PINECREST | ||
TUES APR 1 at 6:00PM | POWER EDGE + ADVANCED EDGE | PINECREST | ||
THUR APR 3 at 5:00PM | POWER EDGE + EVADE & PROTECT | PINECREST | ||
THUR APR 3 at 6:00PM | POWER EDGE + SMALL AREA GAMES | PINECREST | ||
TUE APR 8 at 5:00 PM | ELITE HOCKEY DEVELOPMENT w/ Guest JULIAN TALBOT – $50 Captain of the 05/06 67’s, TEAM CANADA Memorial Cup, AHL, DEL, ECHL | PINECREST | ||
TUE APR 8 at 6:00PM | POWER EDGE + LOW RATIO – $90 | PINECREST | ||
FRI APR 11 at 5:15PM | POWER EDGE + PUCK HANDLING | MINTO | ||
FRI APR 11 at 6:15PM | POWER EDGE + SMALL AREA GAMES | MINTO | ||
WED APR 16 at 5:15PM | POWER EDGE + HOCKEY DRILLS | MINTO | ||
WED APR 16 at 6:15PM | POWER EDGE + OPEN SCRIMMAGE | MINTO | ||
THU APR 17 at 5:00PM | COACH ASSIST – HALF OR FULL ICE | NSPLEX (YZ) | ||
THU APR 17 at 6:00PM | COACH ASSIST – HALF OR FULL ICE | NSPLEX (YZ) | ||
MON APR 21 at 5:15PM | POWER EDGE + SHOOT TO SCORE | NSPLEX (AM) | ||
MON APR 21 at 6:15PM | POWER EDGE + HOCKEY DRILLS | NSPLEX (AM) | ||
THU APR 24 at 5:15PM | POWER EDGE + PUCK HANDLING | MINTO | ||
THU APR 24 at 6:15PM | POWER EDGE + EVADE & PROTECT | MINTO | ||
SUN APR 27 5:00PM | POWER EDGE + HOCKEY DRILLS | MINTO | ||
SUN APR 27 at 6:00PM | OPEN SCRIMMAGE | MINTO | ||
TUES MAY 6 at 4:15 PM | POWER EDGE + HOCKEY DRILLS | MINTO |
2025 AUGUST PRIMER – ALL SESSIONS $35 Sessions are all ages unless otherwise indicated FULL = RED NEARLY FULL= ORANGE AVAILABLE = BLACK FOR LAST MINUTE – TEXT 613-791-8084 | ||||
DATE | SESSION TYPE | ARENA | ||
SUN JULY 27 at 2:00PM | POWER EDGE + HOCKEY DRILLS | WALTER BAKER | ||
THUR JULY 31 at 5:00PM | POWER EDGE + PUCK HANDLING | WALTER BAKER | ||
MON AUG 4 at 1:15PM | POWER EDGE + SHOOTING TO SCORE | MINTO | ||
WED AUG 6 at 5:15PM | POWER EDGE + HOCKEY DRILLS | MINTO | ||
WED AUG 6 at 6:15PM | POWER EDGE + SMALL AREA GAMES | MINTO | ||
THUR AUG 7 at 4:00PM | EDGE SPEED + PUCK CONTROL | CARDEL REC | ||
MON AUG 11 at 6:30PM | POWER EDGE + ADVANCED EDGE | NSPLEX3 | ||
MON AUG 11 at 7:30PM | U18 HIGH SCHOOL SCRIMMAGE | NSPLEX3 | ||
WED AUG 13 at 3:15PM | POWER EDGE + u7-11 HOCKEY SKILLS | MINTO | ||
WED AUG 13 at 4:15PM | POWER EDGE + EVADE & PROTECT | MINTO | ||
WED AUG 13 at 5:15PM | OPEN SCRIMMAGE | MINTO | ||
SUN AUG 17 at 1:15PM | EDGE CONTROL + HOCKEY DRILLS | FRED BARRETT | ||
TUES AUG 19 at 7:15PM | OPEN SCRIMMAGE | WALTER BAKER | ||
TUES AUG 19 at 8:15PM | U18 HIGH SCHOOL SCRIMMAGE | WALTER BAKER | ||
WED AUG 20 at 3:00 PM | POWER EDGE + PUCK HANDLING | WALTER BAKER | ||
WED AUG 20 at 4:00 PM | POWER EDGE + OPEN SCRIMMAGE | WALTER BAKER | ||
SAT AUG 23 at 9:15AM | EDGE SPEED + SHOOT DEVELOPMENT | CARDEL REC | ||
SAT AUG 23 at 10:15AM | LOW RATIO 4:1 SKATING DEVELOPMENT $90 | CARDEL REC | ||
MON AUG 25 at 2:15PM | POWER EDGE + U7-13 SORT OUT PREP | WALTER BAKER | ||
MON AUG 25 at 3:15PM | POWER EDGE + HOCKEY SKILLS | WALTER BAKER | ||
WED AUG 27 at 4:15PM | OPEN SCRIMMAGE | MINTO | ||
WED AUG 27 at 5:15PM | U18 HIGH SCHOOL SCRIMMAGE | MINTO | ||
THUR AUG 28 at 3:00PM | POWER EDGE + U7-11 HOCKEY SKILLS | WALTER BAKER | ||
THUR AUG 28 at 4:00PM | POWER EDGE + U11-16U HOCKEY SKILLS | WALTER BAKER | ||
SAT AUG 30 at 1:15PM | POWER EDGE + PUCK CONTROL | MINTO | ||
SAT AUG 30 at 2:15PM | OPEN SCRIMMAGE | MINTO | ||
SUN AUG 31 at 11:00AM | POWER EDGE + HOCKEY DRILLS | WALTER BAKER | ||
SUN AUG 31 at 12:00PM | OPEN SCRIMMAGE | WALTER BAKER | ||
SUN AUG 31 at 1:00PM | U18 HIGH SCHOOL SCRIMMAGE | WALTER BAKER | ||
To be continued |
Copyright © 2023 R-ad Designs